GR/G | | | | | | | | |
VDC  | 24 | 12, 24, 40 | 12, 24, 40 | 12, 24, 40 | 12, 24, 40 | 12, 24, 40 | 12, 24, 40 | 12, 24, 40 |
W  | 4 | 4 | 6 | 7 | 10 | 11 | 15 | 20 |
Ncm  | 1 | 1 | 1,7 | 2 | 3 | 3,7 | 3,8 | 5,7 |
rpm  | 4100 | 3000 | 3400 | 3100 | 3030 | 2650 | 3600 | 3100 |
 Motor with integrated Controller  |
SI  | | | | | | | | |
|
GR/G | | | | | | | | |
VDC  | 12, 24, 40, 60 | 12, 24, 40, 60 | 12, 24, 40, 60 | 12, 24, 40, 60 | 12, 24, 40, 60 | 12, 24, 40, 60 | 24, 40, 60 | 12, 24, 40, 60 |
W  | 40 | 60 | 40 | 60 | 50 | 100 | 130 | 120 |
Ncm  | 10 | 17 | 10 | 17 | 14 | 27 | 32 | 35 |
rpm  | 3600 | 3000 | 3600 | 3000 | 3300 | 3350 | 3500 | 2900 |
 Motor with integrated Controller  |
SI  | | | |  | | | | |
|
GR/G | |
VDC  | 24, 40, 60 |
W  | 240 |
Ncm  | 62 |
rpm  | 3200 |
 Motor with integrated Controller  |
SI  | |
 | Stock item | |  | Standard product | |  | On Request |
The Dunkermotoren GR/G range (commutated DC motors) are notable for:
- Longer life than commutated motors from other manufacturers
- Low detent torques
- High efficiency
- High dynamic acceleration
- Good regulation characteristics
- High power density
- Maintenance-free
- Robust design
- Low moment of inertia
- Motor insulation class E
- Winding insulation class F
- Extremely high short time overload capacity of the motor
- Surface protection
- Minimum interference radiation, optional interference versions
- Protection up to IP 65
- High quality due to fully automated production lines
The DC-motors can be combined with control electronics, gearboxes, brakes and encoders in a modular system to provide a flexible, adaptable, market-oriented solution.
Click here for further technical information or information on the selection of drives.
Sản phẩm này không có hình ảnh khác