|
---|
![]() Xem ảnh lớn |
Reversible Motor
Mã sản phẩm: S000064 The reversible motor is a condenser type single-phase induction motor. Therefore, its general characteristics are as same as those of the induction motor.
Giá: Liên hệ
|
![]() | ||
![]() | ||
| ||||||||||||||||||
|
- | Although 30 minutes of rated operating time is specified for the reversible motor, the rated operating time may change depending on the operation conditions if the operation frequently repeats stop and run (On-Off) within a short period of time. |
- | If the reversible motor frequently repeats stop and run (On-Off) within a short time, the starting current gets increased to cause the motor temperature to rise. However, the longer rated operating time may be obtained by allowing the motor to remain stop longer, because the stoppage can provide a chance of natural cooling for the motor to decrease its temperature. |
- | The conditions of the intermittent (On-Off) operation are determined as shown in A ~ F of (Fig. 4). F stands for continuous operation. |
- | The characteristics shown in (Fig. 5) through (Fig. 8) represent the measurements of the motor for 220V 50/60Hz. Naturally, the characteristics of the motor or 220V 60Hz will have a little greater characteristic values because of a voltage increased by about 10%, and therefore, the recommendation is that the motor should be operated at the temperature below the ambient temperature. |
- | The temperature rise measurement is performed when the motor, under no-load, is prevented rom transferring its internal heat to the outside through the motor's external contact points using thermograph. This method of measurement can provide the highest possible temperature rise. |
- | Especially, if either a load or an inertia load is greater than the motor's rated torque, the longer time is required for start or directional reversal, resulting in a greater temperature rise, which requires a user's attention. |
- | The specified temperature rise of the reversible motor is 75℃ (△T value) in general, and be careful not to exceed the temperature. |
- | In reality, there is a case that the motor alone is used, but mostly the motor is used in combination with the gearhead. Hence, when the motor of K8R25N is used with no-load in combination with the gearhead of K8G50B, the temperature rise is like a L curve shown in (Fig. 9) and also the temperature rise becomes lower and the operating time becomes longer by about 30 minutes as compared with the motor shown in (Fig. 7). (Table 2) shows various heat radiation plates for mounting surface. The table indicates that the temperature decreases by about 6℃ when the diameter of the heat radiation plate is doubled, and the greater heat conductivity of aluminum makes the aluminum temperature rise smaller than that of the steel. Also, the temperature can be lowered by about 3℃ if the aluminum is painted. |
Although the principle is to keep the coil temperature below the specified temperature for the insulation class. It is possible to continue the operation if the motor housing surface temperature remains less than 90℃. The temperature of the motor varies depending on the load, operating cycle, motor's mounting method, and ambient temperature. |
Item | Specification |
Insulation Resistance | 100MΩ or more when 500V megger is applied between the windings and the housing after rated motor operation under normal ambient temperature and humidity |
Dielectric Strength | Sufficient to withstand 1500V at 50/60Hz applied between the windings and the case after rated motor operation under normal ambient temperature and humidity for 1 min. |
Temperature Rise | class A (65℃) or class B (85℃)or less increase measured by thermometer after rated operation |
Insulation Class | Class B(130℃), UL approval motor class A (105℃) |
Overheat Protection Device | Built-in thermal protector (automatic return type) :Open 130℃±5℃ Close 77℃±5℃ |
Ambient Temperature | -10℃~+50℃ (with UL, CE marked motors: -10℃~40℃) |
Ambient Humidity | 85% maximum (non condensing) |
I-motion Vietnam CO., Ltd Add: 90/2 Phan HUy Ich st, Ward 14, Go Vap Dist, Ho Chi Minh City, VN Phone: 08.39470421 Fax: 08.3947 0454 Email: lhk@imotionasia.com.vn Website: www.imotionasia.com.vn | I-motion Pte Ltd Add: Blk 3026, #02-148 Ubi Road 1 Singapore 40879 Tel: +65-6841 7877 Fax: +65-62803655 |